Argyle Industries, Inc. Custom Aluminum Aloy Products Argyle Industries, Inc. Custom Aluminum Aloy Products

Extruded Shapes Catalog:
  Channels Aluminum Association

We offer a wide range of Channels Aluminum Association sizes. If you do not see your specific size, please inquire with us. Custom sizes are our specialty. We also offer extensive fabrication and finishing and can provide you with a fully completed part.
the die


Bookmark This Page Send this Die List to your SmartPhone scan this page to your smartphone

CHANNEL: ALUMINUM ASSOCIATION


A B C D RI WT/FT Inquire
sort sort sort sort sort sort  
1.575 0.590 0.079 0.079 0.039 0.247 Inquire?
1.751 0.984 0.125 0.125 0.098 0.526 Inquire?
10.000 3.500 0.410 0.250 0.350 6.261 Inquire?
10.000 4.250 0.500 0.310 0.400 8.531 Inquire?
12.000 3.000 0.250 0.250 0.062 5.252 Inquire?
12.000 4.000 0.470 0.290 0.400 8.443 Inquire?
2.000 1.000 0.130 0.130 0.100 0.588 Inquire?
2.000 1.250 0.260 0.170 N/A 1.091 Inquire?
2.000 1.250 0.260 0.170 0.150 1.094 Inquire?
2.304 1.750 0.062 0.062 0.076 0.426 Inquire?
2.500 1.000 0.120 0.120 0.120 0.620 Inquire?
3.000 1.750 0.260 0.170 0.250 1.629 Inquire?
3.000 1.750 0.260 0.170 N/A 1.627 Inquire?
3.000 1.250 0.260 0.170 N/A 1.304 Inquire?
3.000 1.375 0.188 0.188 0.188 1.230 Inquire?
3.000 1.500 0.200 0.130 0.250 1.158 Inquire?
3.000 1.500 0.200 0.130 N/A 1.156 Inquire?
4.000 3.000 0.500 0.500 0.062 5.402 Inquire?
4.000 2.250 0.290 0.190 0.250 2.378 Inquire?
4.000 2.250 0.290 0.190 N/A 2.374 Inquire?
4.000 2.000 0.230 0.150 0.250 1.774 Inquire?
4.000 1.875 0.250 0.250 0.250 2.207 Inquire?
4.000 1.750 0.188 0.188 0.188 1.625 Inquire?
4.000 2.000 0.230 0.150 N/A 1.711 Inquire?
4.062 1.875 0.250 0.250 0.200 2.214 Inquire?
5.000 2.750 0.320 0.190 0.300 3.152 Inquire?
5.000 2.250 0.260 0.150 0.300 2.257 Inquire?
5.000 2.250 0.260 0.150 N/A 2.257 Inquire?
6.000 2.500 0.290 0.170 N/A 2.892 Inquire?
6.000 3.250 0.350 0.210 0.300 4.112 Inquire?
6.000 2.500 0.312 0.375 0.250 4.324 Inquire?
6.000 2.500 0.290 0.170 0.300 2.892 Inquire?
7.000 3.500 0.360 0.210 0.300 4.652 Inquire?
7.000 2.750 0.290 0.170 0.300 3.270 Inquire?
7.000 3.688 0.188 0.188 0.125 3.166 Inquire?
7.000 3.500 0.380 0.210 0.300 4.810 Inquire?
8.000 3.750 0.410 0.250 0.350 5.908 Inquire?
8.000 3.000 0.350 0.190 0.300 4.231 Inquire?
9.000 3.250 0.350 0.230 0.350 5.084 Inquire?
9.000 4.000 0.440 0.290 0.350 7.112 Inquire?
9.260 2.430 0.375 0.250 0.125 4.748 Inquire?

  

These extrusion tools are available for production runs of material. They do not necessarily represent material we currently have available in stock.

Minimum purchase for stock material: $275.00.

Argyle Industries, Inc. 1990-2012 All Rights Reserved
Home Contact Us