Argyle Industries, Inc. Custom Aluminum Aloy Products Argyle Industries, Inc. Custom Aluminum Aloy Products

Extruded Shapes Catalog:
  Channels Square Corners

We offer a wide range of Channels Square Corners sizes. If you do not see your specific size, please inquire with us. Custom sizes are our specialty. We also offer extensive fabrication and finishing and can provide you with a fully completed part.
the die


Bookmark This Page Send this Die List to your SmartPhone scan this page to your smartphone

CHANNEL: SQUARE CORNERS


A B T1 T2 WT/FT Inquire
sort sort sort sort sort  
0.200 0.312 0.050 0.050 0.043 Inquire?
0.375 0.375 0.062 0.062 0.074 Inquire?
0.375 0.312 0.062 0.062 0.065 Inquire?
0.375 1.000 0.062 0.062 0.168 Inquire?
0.375 0.500 0.062 0.062 0.092 Inquire?
0.375 0.375 0.109 0.109 0.120 Inquire?
0.391 0.438 0.060 0.060 0.084 Inquire?
0.391 0.500 0.062 0.062 0.095 Inquire?
0.422 1.188 0.062 0.062 0.199 Inquire?
0.426 0.625 0.080 0.080 0.145 Inquire?
0.438 1.000 0.062 0.062 0.172 Inquire?
0.448 0.250 0.062 0.062 0.062 Inquire?
0.490 0.470 0.095 0.095 0.142 Inquire?
0.500 0.375 0.062 0.062 0.084 Inquire?
0.500 0.375 0.094 0.094 0.120 Inquire?
0.500 0.375 0.125 0.125 0.150 Inquire?
0.500 0.500 0.094 0.094 0.148 Inquire?
0.500 0.500 0.125 0.125 0.187 Inquire?
0.500 0.750 0.093 0.093 0.203 Inquire?
0.500 0.312 0.062 0.062 0.072 Inquire?
0.500 0.500 0.062 0.062 0.102 Inquire?
0.500 0.250 0.125 0.125 0.113 Inquire?
0.500 0.250 0.063 0.063 0.066 Inquire?
0.500 1.250 0.075 0.075 0.257 Inquire?
0.500 0.375 0.125 0.125 0.150 Inquire?
0.500 0.812 0.062 0.062 0.149 Inquire?
0.500 0.750 0.125 0.125 0.263 Inquire?
0.500 0.500 0.125 0.125 0.187 Inquire?
0.500 0.375 0.063 0.063 0.085 Inquire?
0.516 0.625 0.125 0.125 0.228 Inquire?
0.520 0.625 0.080 0.080 0.155 Inquire?
0.550 1.250 0.125 0.125 0.420 Inquire?
0.562 0.750 0.125 0.125 0.271 Inquire?
0.594 0.980 0.090 0.090 0.252 Inquire?
0.594 1.000 0.062 0.062 0.184 Inquire?
0.600 0.180 0.040 0.040 0.042 Inquire?
0.625 0.150 0.050 0.050 0.049 Inquire?
0.625 0.438 0.093 0.093 0.146 Inquire?
0.625 0.500 0.062 0.062 0.108 Inquire?
0.625 0.625 0.094 0.094 0.191 Inquire?
0.625 0.750 0.062 0.062 0.149 Inquire?
0.625 0.625 0.062 0.062 0.132 Inquire?
0.625 1.000 0.094 0.094 0.275 Inquire?
0.625 0.625 0.125 0.125 0.244 Inquire?
0.625 0.625 0.063 0.063 0.132 Inquire?
0.625 0.375 0.050 0.050 0.077 Inquire?
0.625 1.375 0.125 0.125 0.468 Inquire?
0.625 0.625 0.062 0.062 0.131 Inquire?
0.625 0.625 0.050 0.050 0.107 Inquire?
0.625 0.500 0.094 0.094 0.162 Inquire?
0.630 0.555 0.060 0.060 0.116 Inquire?
0.630 1.500 0.125 0.125 0.508 Inquire?
0.638 0.625 0.062 0.062 0.131 Inquire?
0.645 0.250 0.045 0.045 0.056 Inquire?
0.646 1.000 0.065 0.065 0.197 Inquire?
0.655 0.562 0.062 0.062 0.124 Inquire?
0.709 0.354 0.099 0.099 0.144 Inquire?
0.734 0.812 0.125 0.125 0.317 Inquire?
0.750 0.875 0.125 0.125 0.337 Inquire?
0.750 0.750 0.062 0.062 0.158 Inquire?
0.750 0.625 0.062 0.062 0.140 Inquire?
0.750 0.594 0.125 0.125 0.253 Inquire?
0.750 0.312 0.062 0.062 0.094 Inquire?
0.750 0.250 0.094 0.094 0.120 Inquire?
0.750 1.687 0.187 0.187 0.842 Inquire?
0.750 0.250 0.090 0.090 0.115 Inquire?
0.750 0.500 0.125 0.125 0.224 Inquire?
0.750 0.625 0.125 0.125 0.263 Inquire?
0.750 0.750 0.040 0.040 0.108 Inquire?
0.750 0.750 0.125 0.125 0.300 Inquire?
0.750 1.000 0.125 0.125 0.376 Inquire?
0.750 1.000 0.250 0.250 0.730 Inquire?
0.750 1.500 0.125 0.125 0.526 Inquire?
0.750 0.438 0.094 0.094 0.162 Inquire?
0.750 0.375 0.125 0.125 0.187 Inquire?
0.750 0.375 0.050 0.050 0.084 Inquire?
0.750 0.500 0.062 0.062 0.121 Inquire?
0.812 0.500 0.062 0.062 0.126 Inquire?
0.812 0.094 0.070 0.070 0.072 Inquire?
0.828 1.125 0.094 0.094 0.312 Inquire?
0.844 0.750 0.094 0.094 0.244 Inquire?
0.844 0.875 0.094 0.094 0.271 Inquire?
0.844 1.125 0.094 0.094 0.328 Inquire?
0.850 0.500 0.050 0.050 0.106 Inquire?
0.875 0.312 0.062 0.062 0.102 Inquire?
0.875 0.500 0.062 0.062 0.131 Inquire?
0.875 0.500 0.062 0.062 0.130 Inquire?
0.875 0.625 0.094 0.094 0.219 Inquire?
0.875 1.000 0.062 0.062 0.205 Inquire?
0.875 1.250 0.125 0.125 0.469 Inquire?
0.884 0.688 0.062 0.062 0.159 Inquire?
0.937 0.750 0.062 0.062 0.172 Inquire?
0.938 0.562 0.062 0.062 0.144 Inquire?
0.938 0.312 0.062 0.062 0.107 Inquire?
0.980 0.875 0.170 0.170 0.487 Inquire?
0.990 1.240 0.120 0.120 0.469 Inquire?
0.990 0.200 0.078 0.078 0.115 Inquire?
1.000 1.500 0.182 0.182 0.794 Inquire?
1.000 2.000 0.125 0.125 0.713 Inquire?
1.000 0.750 0.062 0.062 0.174 Inquire?
1.000 0.225 0.125 0.125 0.180 Inquire?
1.000 0.750 0.125 0.125 0.337 Inquire?
1.000 0.375 0.050 0.050 0.099 Inquire?
1.000 1.000 0.062 0.062 0.215 Inquire?
1.000 0.500 0.094 0.094 0.202 Inquire?
1.000 1.000 0.094 0.094 0.317 Inquire?
1.000 1.000 0.125 0.125 0.413 Inquire?
1.000 1.000 0.250 0.250 0.750 Inquire?
1.000 0.375 0.125 0.125 0.226 Inquire?
1.000 0.875 0.094 0.094 0.289 Inquire?
1.000 2.500 0.125 0.125 0.863 Inquire?
1.000 0.312 0.062 0.062 0.112 Inquire?
1.000 0.500 0.125 0.125 0.263 Inquire?
1.013 0.897 0.125 0.125 0.384 Inquire?
1.062 1.000 0.062 0.062 0.218 Inquire?
1.062 0.250 0.125 0.125 0.197 Inquire?
1.090 0.355 0.055 0.055 0.112 Inquire?
1.125 0.781 0.156 0.156 0.445 Inquire?
1.125 0.750 0.062 0.062 0.186 Inquire?
1.125 0.375 0.050 0.050 0.106 Inquire?
1.125 0.844 0.125 0.125 0.384 Inquire?
1.125 0.875 0.063 0.063 0.209 Inquire?
1.125 1.000 0.125 0.125 0.431 Inquire?
1.136 1.500 0.062 0.062 0.299 Inquire?
1.142 0.750 0.055 0.055 0.167 Inquire?
1.150 1.000 0.125 0.125 0.435 Inquire?
1.155 0.312 0.062 0.062 0.124 Inquire?
1.156 0.750 0.188 0.188 0.515 Inquire?
1.156 0.313 0.063 0.063 0.125 Inquire?
1.156 0.875 0.062 0.062 0.206 Inquire?
1.178 1.250 0.119 0.119 0.491 Inquire?
1.181 0.984 0.158 0.158 0.538 Inquire?
1.188 0.312 0.062 0.062 0.126 Inquire?
1.188 0.875 0.094 0.094 0.311 Inquire?
1.210 0.500 0.060 0.069 0.150 Inquire?
1.230 1.000 0.090 0.090 0.330 Inquire?
1.250 2.250 0.250 0.250 1.572 Inquire?
1.250 3.000 0.125 0.125 1.050 Inquire?
1.250 1.130 0.125 0.125 0.488 Inquire?
1.250 1.000 0.188 0.188 0.648 Inquire?
1.250 0.312 0.062 0.062 0.131 Inquire?
1.250 0.250 0.125 0.125 0.226 Inquire?
1.250 0.625 0.125 0.125 0.337 Inquire?
1.250 1.500 0.100 0.100 0.489 Inquire?
1.250 2.812 0.125 0.125 0.994 Inquire?
1.250 1.250 0.125 0.125 0.526 Inquire?
1.250 1.000 0.125 0.125 0.450 Inquire?
1.250 0.750 0.125 0.125 0.376 Inquire?
1.250 0.500 0.125 0.125 0.300 Inquire?
1.250 0.500 0.062 0.062 0.160 Inquire?
1.250 0.375 0.125 0.125 0.263 Inquire?
1.250 0.500 0.062 0.062 0.159 Inquire?
1.250 0.500 0.125 0.125 0.300 Inquire?
1.260 0.984 0.098 0.098 0.356 Inquire?
1.270 0.500 0.125 0.125 0.341 Inquire?
1.280 0.750 0.125 0.125 0.379 Inquire?
1.297 0.750 0.050 0.050 0.162 Inquire?
1.312 0.562 0.062 0.062 0.172 Inquire?
1.352 1.235 0.125 0.125 0.536 Inquire?
1.375 0.625 0.125 0.125 0.356 Inquire?
1.375 1.500 0.125 0.125 0.619 Inquire?
1.375 0.750 0.062 0.062 0.205 Inquire?
1.375 0.875 0.125 0.125 0.431 Inquire?
1.375 1.500 0.130 0.130 0.642 Inquire?
1.378 1.378 0.197 0.197 0.884 Inquire?
1.380 1.380 0.170 0.170 0.775 Inquire?
1.437 0.500 0.093 0.093 0.250 Inquire?
1.438 3.000 0.188 0.188 1.594 Inquire?
1.500 1.500 0.188 0.188 0.930 Inquire?
1.500 1.500 0.115 0.115 0.589 Inquire?
1.500 1.500 0.062 0.062 0.325 Inquire?
1.500 1.500 0.125 0.125 0.637 Inquire?
1.500 1.250 0.125 0.125 0.563 Inquire?
1.500 1.000 0.188 0.188 0.703 Inquire?
1.500 0.875 0.125 0.125 0.450 Inquire?
1.500 1.000 0.050 0.050 0.204 Inquire?
1.500 0.375 0.125 0.125 0.300 Inquire?
1.500 1.000 0.125 0.125 0.487 Inquire?
1.500 0.375 0.050 0.050 0.129 Inquire?
1.500 2.000 0.250 0.250 1.500 Inquire?
1.500 0.250 0.063 0.063 0.142 Inquire?
1.500 0.297 0.094 0.094 0.215 Inquire?
1.500 0.500 0.094 0.094 0.258 Inquire?
1.500 0.500 0.125 0.125 0.338 Inquire?
1.500 0.750 0.055 0.055 0.191 Inquire?
1.500 0.750 0.062 0.062 0.214 Inquire?
1.500 0.750 0.125 0.125 0.413 Inquire?
1.500 1.500 0.250 0.250 1.200 Inquire?
1.500 1.000 0.109 0.109 0.430 Inquire?
1.562 0.312 0.125 0.125 0.290 Inquire?
1.562 1.500 0.250 0.250 0.219 Inquire?
1.575 3.937 0.196 0.196 2.130 Inquire?
1.578 1.500 0.188 0.188 0.948 Inquire?
1.600 1.500 0.050 0.050 0.271 Inquire?
1.625 1.500 0.125 0.125 0.656 Inquire?
1.625 0.500 0.125 0.125 0.356 Inquire?
1.625 0.750 0.125 0.125 0.431 Inquire?
1.625 0.312 0.062 0.062 0.158 Inquire?
1.640 1.500 0.100 0.100 0.522 Inquire?
1.654 1.562 0.062 0.062 0.346 Inquire?
1.688 1.688 0.125 0.125 0.722 Inquire?
1.735 0.750 0.080 0.080 0.295 Inquire?
1.750 0.625 0.125 0.125 0.413 Inquire?
1.750 0.750 0.125 0.125 0.450 Inquire?
1.750 1.000 0.125 0.125 0.525 Inquire?
1.750 1.250 0.250 0.250 1.126 Inquire?
1.750 1.500 0.125 0.125 0.674 Inquire?
1.750 1.750 0.125 0.125 0.750 Inquire?
1.750 2.000 0.125 0.125 0.825 Inquire?
1.750 2.500 0.125 0.125 0.974 Inquire?
1.750 0.500 0.125 0.125 0.376 Inquire?
1.750 0.500 0.120 0.120 0.361 Inquire?
1.750 0.250 0.125 0.125 0.300 Inquire?
1.750 2.000 0.188 0.188 1.210 Inquire?
1.750 1.650 0.250 0.250 1.365 Inquire?
1.750 1.000 0.062 0.062 0.270 Inquire?
1.750 1.000 0.156 0.156 0.643 Inquire?
1.750 0.750 0.062 0.062 0.233 Inquire?
1.750 2.844 0.120 0.120 0.368 Inquire?
1.800 1.375 0.125 0.125 0.646 Inquire?
1.875 1.500 0.250 0.250 1.313 Inquire?
1.875 0.688 0.062 0.062 0.232 Inquire?
1.875 1.250 0.125 0.125 0.619 Inquire?
1.938 2.000 0.188 0.188 1.254 Inquire?
1.980 1.220 0.320 0.320 1.291 Inquire?
12.000 3.000 0.250 0.250 5.250 Inquire?
2.000 0.900 0.125 0.250 0.766 Inquire?
2.000 1.750 0.125 0.125 0.787 Inquire?
2.000 2.500 0.190 0.190 1.510 Inquire?
2.000 2.250 0.156 0.156 1.158 Inquire?
2.000 2.000 0.250 0.250 1.650 Inquire?
2.000 2.000 0.188 0.188 1.268 Inquire?
2.000 0.812 0.250 0.250 0.937 Inquire?
2.000 2.500 0.125 0.125 1.013 Inquire?
2.000 3.000 0.125 0.125 1.163 Inquire?
2.000 0.750 0.040 0.040 0.164 Inquire?
2.000 1.250 0.188 0.188 0.930 Inquire?
2.000 2.000 0.078 0.078 0.547 Inquire?
2.000 1.375 0.125 0.125 0.676 Inquire?
2.000 1.500 0.125 0.125 0.713 Inquire?
2.000 2.000 0.125 0.125 0.863 Inquire?
2.000 1.750 0.156 0.156 0.971 Inquire?
2.000 1.000 0.125 0.125 0.563 Inquire?
2.000 1.000 0.062 0.062 0.297 Inquire?
2.000 0.875 0.125 0.125 0.526 Inquire?
2.000 0.750 0.250 0.250 0.900 Inquire?
2.000 1.500 0.156 0.156 0.877 Inquire?
2.000 0.750 0.125 0.125 0.487 Inquire?
2.000 0.750 0.080 0.080 0.320 Inquire?
2.000 0.500 0.125 0.125 0.413 Inquire?
2.000 1.000 0.188 0.188 0.817 Inquire?
2.000 1.000 0.250 0.250 1.050 Inquire?
2.000 1.250 0.094 0.094 0.486 Inquire?
2.000 1.500 0.250 0.250 1.350 Inquire?
2.000 1.500 0.188 0.188 1.043 Inquire?
2.000 1.500 0.125 0.125 0.713 Inquire?
2.000 1.312 0.188 0.188 0.959 Inquire?
2.000 1.250 0.250 0.250 1.200 Inquire?
2.000 1.250 0.125 0.125 0.638 Inquire?
2.000 0.375 0.125 0.125 0.376 Inquire?
2.044 1.000 0.187 0.187 0.823 Inquire?
2.078 0.750 0.040 0.040 0.168 Inquire?
2.100 2.000 0.050 0.050 0.360 Inquire?
2.100 0.750 0.062 0.062 0.259 Inquire?
2.125 0.750 0.062 0.062 0.260 Inquire?
2.125 2.625 0.062 0.062 0.539 Inquire?
2.125 1.500 0.062 0.062 0.372 Inquire?
2.125 1.395 0.141 0.141 0.784 Inquire?
2.188 0.750 0.125 0.125 0.516 Inquire?
2.195 1.090 0.090 0.090 0.453 Inquire?
2.203 0.625 0.125 0.125 0.482 Inquire?
2.250 3.000 0.125 0.125 1.200 Inquire?
2.250 0.875 0.125 0.125 0.563 Inquire?
2.250 1.500 0.125 0.125 0.750 Inquire?
2.250 1.500 0.188 0.188 1.087 Inquire?
2.250 1.875 0.125 0.125 0.863 Inquire?
2.250 2.000 0.125 0.125 0.900 Inquire?
2.250 1.906 0.406 0.406 2.559 Inquire?
2.250 0.500 0.125 0.125 0.450 Inquire?
2.250 1.000 0.062 0.062 0.307 Inquire?
2.250 2.250 0.250 0.250 1.872 Inquire?
2.250 2.609 0.078 0.078 0.658 Inquire?
2.250 0.690 0.125 0.125 0.507 Inquire?
2.250 2.000 0.250 0.250 1.725 Inquire?
2.270 6.000 0.250 0.250 4.130 Inquire?
2.312 1.500 0.125 0.125 0.746 Inquire?
2.325 1.870 0.125 0.125 0.872 Inquire?
2.362 0.984 0.118 0.118 0.580 Inquire?
2.375 1.250 0.240 0.240 1.266 Inquire?
2.375 1.250 0.188 0.188 1.105 Inquire?
2.375 2.000 0.188 0.188 1.353 Inquire?
2.375 1.125 0.125 0.125 0.656 Inquire?
2.375 1.125 0.100 0.100 0.531 Inquire?
2.375 1.500 0.188 0.188 1.128 Inquire?
2.437 1.750 0.870 0.870 4.380 Inquire?
2.437 0.600 0.090 0.090 0.371 Inquire?
2.451 1.870 0.188 0.188 1.312 Inquire?
2.500 0.500 0.125 0.125 0.487 Inquire?
2.500 0.750 0.125 0.125 0.563 Inquire?
2.500 1.000 0.125 0.125 0.637 Inquire?
2.500 1.000 0.156 0.156 0.784 Inquire?
2.500 1.250 0.125 0.125 0.713 Inquire?
2.500 1.375 0.125 0.125 0.750 Inquire?
2.500 1.500 0.125 0.125 0.787 Inquire?
2.500 1.750 0.125 0.125 0.863 Inquire?
2.500 2.000 0.125 0.125 0.937 Inquire?
2.500 2.000 0.188 0.188 1.381 Inquire?
2.500 2.500 0.125 0.125 1.087 Inquire?
2.500 1.500 0.120 0.120 0.757 Inquire?
2.500 0.350 0.130 0.130 0.458 Inquire?
2.500 0.562 0.062 0.062 0.260 Inquire?
2.500 3.000 0.250 0.250 2.400 Inquire?
2.500 1.500 0.250 0.250 1.500 Inquire?
2.500 0.625 0.125 0.125 0.525 Inquire?
2.500 3.750 0.125 0.125 1.463 Inquire?
2.500 1.500 0.090 0.090 0.575 Inquire?
2.535 0.805 0.055 0.055 0.266 Inquire?
2.562 1.000 0.250 0.250 1.219 Inquire?
2.562 2.000 0.187 0.187 1.388 Inquire?
2.650 0.875 0.125 0.125 0.623 Inquire?
2.735 2.000 0.125 0.125 0.973 Inquire?
2.750 1.000 0.125 0.125 0.674 Inquire?
2.750 2.000 0.250 0.250 1.874 Inquire?
2.750 1.125 0.125 0.125 0.713 Inquire?
2.810 1.625 0.125 0.125 0.865 Inquire?
3.000 0.500 0.187 0.187 0.817 Inquire?
3.000 2.000 0.156 0.156 1.252 Inquire?
3.000 2.000 0.250 0.250 1.950 Inquire?
3.000 3.000 0.125 0.125 1.313 Inquire?
3.000 1.000 0.062 0.062 0.362 Inquire?
3.000 1.500 0.100 0.100 0.696 Inquire?
3.000 1.500 0.250 0.250 1.650 Inquire?
3.000 1.750 0.128 0.128 0.938 Inquire?
3.000 2.000 0.375 0.375 2.813 Inquire?
3.000 2.150 0.203 0.203 1.656 Inquire?
3.000 2.000 0.125 0.125 1.013 Inquire?
3.000 1.750 0.118 0.118 0.887 Inquire?
3.000 1.410 0.170 0.170 1.117 Inquire?
3.000 1.250 0.125 0.125 0.787 Inquire?
3.000 1.000 0.125 0.125 0.713 Inquire?
3.000 1.500 0.125 0.125 0.862 Inquire?
3.000 1.000 0.090 0.090 0.521 Inquire?
3.000 1.000 0.050 0.050 0.294 Inquire?
3.000 0.500 0.125 0.125 0.563 Inquire?
3.000 1.500 0.156 0.156 1.067 Inquire?
3.000 1.500 0.188 0.188 1.270 Inquire?
3.125 1.500 0.062 0.062 0.456 Inquire?
3.125 0.750 0.062 0.062 0.335 Inquire?
3.188 0.500 0.090 0.090 0.433 Inquire?
3.305 0.562 0.090 0.090 0.458 Inquire?
3.420 1.790 0.750 0.750 4.950 Inquire?
3.500 2.000 0.188 0.188 1.608 Inquire?
3.500 2.000 0.200 0.200 1.704 Inquire?
3.500 0.875 0.125 0.125 0.750 Inquire?
3.500 2.125 0.125 0.125 1.126 Inquire?
3.500 1.500 0.050 0.050 0.384 Inquire?
3.500 0.500 0.125 0.125 0.637 Inquire?
3.500 1.500 0.188 0.188 1.381 Inquire?
3.500 1.500 0.125 0.125 0.937 Inquire?
3.625 3.000 0.375 0.375 3.994 Inquire?
3.650 0.640 0.400 0.400 1.982 Inquire?
3.695 1.152 0.090 0.090 0.628 Inquire?
3.750 2.000 0.125 0.125 1.126 Inquire?
3.750 1.000 0.125 0.125 0.826 Inquire?
3.938 1.969 0.375 0.375 3.206 Inquire?
4.000 2.000 0.125 0.125 1.163 Inquire?
4.000 1.750 0.112 0.112 0.978 Inquire?
4.000 1.580 0.180 0.180 1.467 Inquire?
4.000 1.250 0.125 0.125 1.375 Inquire?
4.000 1.125 0.250 0.250 1.725 Inquire?
4.000 1.000 0.190 0.190 1.281 Inquire?
4.000 1.500 0.125 0.125 1.013 Inquire?
4.000 2.000 0.250 0.250 2.250 Inquire?
4.000 3.000 0.187 0.187 2.160 Inquire?
4.000 1.750 0.250 0.250 2.100 Inquire?
4.000 1.750 0.188 0.188 1.609 Inquire?
4.000 1.500 0.188 0.188 1.494 Inquire?
4.000 1.500 0.125 0.125 1.043 Inquire?
4.000 1.000 0.125 0.125 0.863 Inquire?
4.000 1.000 0.100 0.100 0.696 Inquire?
4.062 1.000 0.125 0.125 0.860 Inquire?
4.063 1.813 0.250 0.250 2.157 Inquire?
4.250 0.625 0.188 0.188 1.155 Inquire?
4.250 2.500 0.250 0.250 2.624 Inquire?
4.450 1.425 0.100 0.100 0.864 Inquire?
4.500 0.625 0.090 0.090 0.601 Inquire?
4.500 1.125 0.125 0.125 0.975 Inquire?
4.500 1.250 0.125 0.125 1.013 Inquire?
4.500 2.750 0.258 0.250 2.850 Inquire?
4.500 1.500 0.125 0.125 1.087 Inquire?
4.500 2.000 0.125 0.125 1.237 Inquire?
4.500 2.500 0.125 0.125 1.387 Inquire?
4.500 1.375 0.125 0.125 1.050 Inquire?
4.500 1.125 0.250 0.250 1.875 Inquire?
4.500 1.000 0.125 0.125 0.937 Inquire?
4.500 2.000 0.125 0.125 1.237 Inquire?
4.525 1.810 0.188 0.188 1.753 Inquire?
4.750 0.500 0.125 0.125 0.824 Inquire?
5.000 2.000 0.188 0.188 1.945 Inquire?
5.000 2.750 0.190 0.190 2.308 Inquire?
5.000 1.500 0.188 0.188 1.720 Inquire?
5.000 2.250 0.250 0.250 2.700 Inquire?
5.000 1.500 0.250 0.250 2.250 Inquire?
5.000 1.750 0.190 0.190 1.852 Inquire?
5.000 1.500 0.081 0.081 0.762 Inquire?
5.000 1.000 0.250 0.250 1.950 Inquire?
5.000 2.000 0.187 0.187 1.936 Inquire?
5.500 0.875 0.125 0.125 1.050 Inquire?
5.625 2.625 0.062 0.062 1.022 Inquire?
6.000 2.000 0.250 0.250 2.850 Inquire?
6.000 1.870 0.125 0.125 1.424 Inquire?
6.000 3.500 0.200 0.200 3.024 Inquire?
6.000 1.000 0.125 0.125 1.163 Inquire?
6.000 3.250 0.125 0.125 1.837 Inquire?
6.000 2.000 0.188 0.188 2.171 Inquire?
6.000 2.000 0.125 0.125 1.462 Inquire?
6.375 1.000 0.125 0.125 1.219 Inquire?
6.500 1.500 0.250 0.250 2.700 Inquire?
6.500 1.250 0.188 0.188 1.936 Inquire?
6.500 2.000 0.156 0.156 1.907 Inquire?
6.750 2.500 0.250 0.250 3.375 Inquire?
8.000 2.000 0.250 0.250 3.447 Inquire?
8.000 1.750 0.188 0.188 2.625 Inquire?
8.000 1.250 0.120 0.120 1.477 Inquire?
8.125 1.000 0.125 0.125 1.481 Inquire?
8.268 0.787 0.110 0.110 1.270 Inquire?

  

These extrusion tools are available for production runs of material. They do not necessarily represent material we currently have available in stock.

Minimum purchase for stock material: $275.00.

Argyle Industries, Inc. 1990-2012 All Rights Reserved
Home Contact Us