Argyle Industries, Inc. Custom Aluminum Aloy Products Argyle Industries, Inc. Custom Aluminum Aloy Products

Extruded Shapes Catalog:
  Rectangular Tubes

We offer a wide range of Rectangular Tubes sizes. If you do not see your specific size, please inquire with us. Custom sizes are our specialty. We also offer extensive fabrication and finishing and can provide you with a fully completed part.
the die


Bookmark This Page Send this Die List to your SmartPhone scan this page to your smartphone

RECTANGULAR TUBES


A B C WT/FT Inquire
sort sort sort sort  
0.312 0.625 0.050 0.100 Inquire?
0.375 0.625 0.062 0.131 Inquire?
0.375 0.750 0.065 0.155 Inquire?
0.380 0.620 0.050 0.108 Inquire?
0.437 0.625 0.125 0.244 Inquire?
0.438 0.750 0.050 0.131 Inquire?
0.438 1.000 0.060 0.190 Inquire?
0.500 0.750 0.050 0.138 Inquire?
0.500 1.000 0.060 0.199 Inquire?
0.500 1.000 0.062 0.205 Inquire?
0.500 1.000 0.065 0.214 Inquire?
0.500 1.000 0.078 0.252 Inquire?
0.500 1.000 0.125 0.376 Inquire?
0.500 1.250 0.125 0.469 Inquire?
0.500 1.500 0.062 0.280 Inquire?
0.500 1.500 0.063 0.281 Inquire?
0.500 2.000 0.062 0.354 Inquire?
0.500 2.000 0.080 0.449 Inquire?
0.500 2.000 0.125 0.676 Inquire?
0.500 3.000 0.094 0.748 Inquire?
0.500 3.500 0.094 0.860 Inquire?
0.500 3.750 0.094 0.917 Inquire?
0.531 2.000 0.063 0.364 Inquire?
0.625 1.250 0.078 0.322 Inquire?
0.625 1.000 0.125 0.413 Inquire?
0.625 1.250 0.062 0.261 Inquire?
0.750 1.000 0.078 0.299 Inquire?
0.750 1.062 0.050 0.207 Inquire?
0.750 1.188 0.125 0.506 Inquire?
0.750 1.250 0.125 0.524 Inquire?
0.750 1.500 0.062 0.317 Inquire?
0.750 1.500 0.078 0.392 Inquire?
0.750 1.500 0.092 0.456 Inquire?
0.750 1.500 0.125 0.600 Inquire?
0.750 1.750 0.075 0.424 Inquire?
0.750 1.750 0.125 0.675 Inquire?
0.750 2.000 0.056 0.676 Inquire?
0.750 2.000 0.188 1.071 Inquire?
0.750 3.000 0.125 1.050 Inquire?
0.750 3.000 0.188 1.523 Inquire?
0.750 1.000 0.062 0.242 Inquire?
0.750 1.375 0.093 0.432 Inquire?
0.812 1.562 0.062 0.335 Inquire?
0.875 1.750 0.062 0.374 Inquire?
1.000 1.250 0.083 0.415 Inquire?
1.000 1.500 0.050 0.288 Inquire?
1.000 1.500 0.062 0.354 Inquire?
1.000 1.500 0.078 0.439 Inquire?
1.000 1.500 0.125 0.676 Inquire?
1.000 1.500 0.125 0.675 Inquire?
1.000 1.625 0.125 0.712 Inquire?
1.000 1.750 0.125 0.750 Inquire?
1.000 2.000 0.055 0.382 Inquire?
1.000 2.000 0.062 0.428 Inquire?
1.000 2.000 0.065 0.448 Inquire?
1.000 2.000 0.066 0.454 Inquire?
1.000 2.000 0.094 0.635 Inquire?
1.000 2.000 0.125 0.825 Inquire?
1.000 2.125 0.063 0.454 Inquire?
1.000 2.500 0.125 0.976 Inquire?
1.000 2.500 0.250 1.800 Inquire?
1.000 3.000 0.050 0.468 Inquire?
1.000 3.000 0.062 0.577 Inquire?
1.000 3.000 0.083 0.763 Inquire?
1.000 3.000 0.125 1.126 Inquire?
1.000 4.000 0.083 0.962 Inquire?
1.000 4.000 0.115 1.316 Inquire?
1.000 4.000 0.125 1.424 Inquire?
1.000 4.750 0.125 1.650 Inquire?
1.000 6.000 0.125 2.025 Inquire?
1.000 8.000 0.125 2.626 Inquire?
1.000 1.500 0.090 0.502 Inquire?
1.000 2.000 0.060 0.415 Inquire?
1.000 2.000 0.078 0.533 Inquire?
1.000 2.000 0.250 1.500 Inquire?
1.000 3.000 0.090 0.826 Inquire?
1.000 5.000 0.090 1.258 Inquire?
1.000 5.000 0.125 1.825 Inquire?
1.062 6.000 0.094 1.547 Inquire?
1.125 1.500 0.125 0.713 Inquire?
1.125 2.125 0.125 0.900 Inquire?
1.125 1.625 0.312 1.591 Inquire?
1.125 2.250 0.125 0.937 Inquire?
1.180 1.750 0.055 0.372 Inquire?
1.181 1.969 0.118 0.825 Inquire?
1.200 1.972 0.118 0.830 Inquire?
1.250 1.750 0.094 0.635 Inquire?
1.250 2.000 0.125 0.900 Inquire?
1.250 2.125 0.312 2.060 Inquire?
1.250 2.500 0.083 0.714 Inquire?
1.250 2.500 0.125 1.050 Inquire?
1.250 3.000 0.125 1.200 Inquire?
1.250 3.000 0.125 1.176 Inquire?
1.250 1.500 0.125 0.750 Inquire?
1.250 2.062 0.250 1.687 Inquire?
1.250 2.500 0.188 1.523 Inquire?
1.250 2.500 0.250 1.950 Inquire?
1.250 4.000 0.125 1.500 Inquire?
1.372 4.500 0.125 1.687 Inquire?
1.375 1.688 0.125 0.844 Inquire?
1.375 3.000 0.125 1.237 Inquire?
1.490 3.000 0.187 1.846 Inquire?
1.500 1.750 0.070 0.522 Inquire?
1.500 1.750 0.125 0.900 Inquire?
1.500 2.000 0.125 0.976 Inquire?
1.500 2.000 0.125 0.975 Inquire?
1.500 2.250 0.250 1.951 Inquire?
1.500 2.500 0.125 1.126 Inquire?
1.500 2.500 0.188 1.636 Inquire?
1.500 3.000 0.085 0.883 Inquire?
1.500 3.000 0.125 1.276 Inquire?
1.500 3.000 0.187 1.861 Inquire?
1.500 3.000 0.188 1.861 Inquire?
1.500 3.000 0.250 2.400 Inquire?
1.500 3.426 0.188 2.050 Inquire?
1.500 4.000 0.094 1.199 Inquire?
1.500 4.000 0.095 1.211 Inquire?
1.500 4.000 0.175 2.162 Inquire?
1.500 5.000 0.125 1.875 Inquire?
1.500 2.000 0.083 0.664 Inquire?
1.500 3.500 0.125 1.426 Inquire?
1.500 4.000 0.125 1.576 Inquire?
1.500 4.000 0.180 2.220 Inquire?
1.587 2.375 0.165 1.438 Inquire?
1.750 2.000 0.125 1.050 Inquire?
1.750 2.000 0.188 1.523 Inquire?
1.750 2.250 0.120 1.082 Inquire?
1.750 2.500 0.125 1.200 Inquire?
1.750 2.500 0.188 1.748 Inquire?
1.750 2.750 0.125 1.276 Inquire?
1.750 3.000 0.055 0.612 Inquire?
1.750 3.000 0.094 1.029 Inquire?
1.750 3.000 0.125 1.350 Inquire?
1.750 3.000 0.180 1.896 Inquire?
1.750 3.000 0.187 1.964 Inquire?
1.750 3.000 0.250 2.500 Inquire?
1.750 4.000 0.080 1.073 Inquire?
1.750 4.000 0.090 1.203 Inquire?
1.750 4.000 0.094 1.255 Inquire?
1.750 4.000 0.102 1.357 Inquire?
1.750 4.000 0.115 1.524 Inquire?
1.750 4.000 0.125 1.650 Inquire?
1.750 4.000 0.250 3.150 Inquire?
1.750 4.500 0.125 1.800 Inquire?
1.750 5.000 0.125 1.950 Inquire?
1.750 5.000 0.187 2.862 Inquire?
1.750 6.000 0.125 2.250 Inquire?
1.750 6.750 0.125 2.477 Inquire?
1.750 3.000 0.125 1.350 Inquire?
1.750 4.000 0.090 1.204 Inquire?
1.750 4.000 0.112 1.486 Inquire?
1.750 4.500 0.090 1.310 Inquire?
1.750 4.500 0.109 1.415 Inquire?
1.875 3.785 0.125 1.650 Inquire?
2.000 2.750 0.094 1.030 Inquire?
2.000 3.000 0.090 1.042 Inquire?
2.000 3.000 0.125 1.426 Inquire?
2.000 3.000 0.125 1.397 Inquire?
2.000 3.000 0.188 2.087 Inquire?
2.000 3.000 0.250 2.700 Inquire?
2.000 3.000 0.250 2.701 Inquire?
2.000 4.000 0.120 1.658 Inquire?
2.000 4.000 0.125 1.726 Inquire?
2.000 4.000 0.187 2.524 Inquire?
2.000 4.000 0.188 2.538 Inquire?
2.000 4.000 0.250 3.300 Inquire?
2.000 4.000 0.500 6.000 Inquire?
2.000 5.000 0.094 1.537 Inquire?
2.000 5.000 0.125 2.325 Inquire?
2.000 5.000 0.125 2.026 Inquire?
2.000 5.000 0.188 2.989 Inquire?
2.000 5.000 0.250 3.900 Inquire?
2.000 5.500 0.103 1.804 Inquire?
2.000 6.000 0.125 2.024 Inquire?
2.000 6.000 0.125 2.326 Inquire?
2.000 6.500 0.188 3.666 Inquire?
2.000 7.000 0.125 2.626 Inquire?
2.000 8.000 0.165 3.829 Inquire?
2.000 3.000 0.060 0.703 Inquire?
2.000 4.000 0.090 1.258 Inquire?
2.000 4.250 0.125 1.800 Inquire?
2.000 4.500 0.125 1.876 Inquire?
2.000 6.000 0.188 3.451 Inquire?
2.000 6.000 0.250 4.500 Inquire?
2.000 8.000 0.125 2.926 Inquire?
2.250 3.500 0.125 1.620 Inquire?
2.250 3.500 0.156 2.036 Inquire?
2.250 1.000 0.156 1.100 Inquire?
2.250 6.000 0.125 2.400 Inquire?
2.250 6.000 0.125 2.400 Inquire?
2.500 3.500 0.125 1.726 Inquire?
2.500 5.000 0.125 2.175 Inquire?
2.500 6.000 0.125 2.475 Inquire?
2.500 4.000 0.125 1.876 Inquire?
2.562 4.562 0.250 3.974 Inquire?
2.750 5.500 0.125 2.400 Inquire?
3.000 3.500 0.195 2.800 Inquire?
3.000 4.000 0.125 2.025 Inquire?
3.000 4.000 0.187 2.912 Inquire?
3.000 4.000 0.188 2.989 Inquire?
3.000 4.000 0.250 3.900 Inquire?
3.000 4.000 0.375 5.625 Inquire?
3.000 5.000 0.125 2.326 Inquire?
3.000 5.000 0.188 3.441 Inquire?
3.000 6.000 0.125 2.625 Inquire?
3.000 6.000 0.188 3.890 Inquire?
3.000 6.000 0.500 9.600 Inquire?
3.125 5.375 0.312 5.898 Inquire?
4.000 5.000 0.125 2.624 Inquire?
4.000 6.000 0.187 4.320 Inquire?
4.000 6.000 0.250 5.700 Inquire?
4.000 3.000 0.125 2.026 Inquire?
4.000 6.000 0.250 5.700 Inquire?
5.000 1.500 0.125 2.062 Inquire?
5.250 6.000 0.188 5.132 Inquire?

  

These extrusion tools are available for production runs of material. They do not necessarily represent material we currently have available in stock.

Minimum purchase for stock material: $275.00.

Argyle Industries, Inc. :: Phone 800.320.6461 :: 1990-2013 All Rights Reserved
Home Contact Us